Start Your Ideas
Component Procurement Services
One -stop purchase, Provide stable and reliable quality and supply
- Our in-house machine shop operates 24/7, ensuring quick turnaround times.
- Tolerances up to ±0.0004″ (0.01mm)
- Lead times as short as 1 day.
Why Choose Us?
Original agent direct supply
Enter description text here.Lorem ipsum dolor sit amet, consectetur adipiscing. Quo incidunt ullamco.
Investment inspection
Enter description text here.Lorem ipsum dolor sit amet, consectetur adipiscing. Quo incidunt ullamco.
Professional customer service
Enter description text here.Lorem ipsum dolor sit amet, consectetur adipiscing. Quo incidunt ullamco.
Quick delivery
Enter description text here.Lorem ipsum dolor sit amet, consectetur adipiscing. Quo incidunt ullamco.
Processing introduction
With 18 years of experience, we have become a trusted PCB manufacturing and assembly company serving over 1,000 global enterprises. Our expertise spans industrial, automotive, agricultural, medical, and smart equipment PCBs.
As a leading PCB assembly manufacturer in Shenzhen, we provide one-stop PCBA solutions with strong overseas project management and strict quality control.
Our factory is equipped with advanced production and testing systems and certified by IATF 16949, ISO14001, ISO9001, and UL.
Our products are widely applied in telecommunications, computing, medical devices, automotive, industrial control, new energy, and home appliances.
Supplied Products
| Specifications | STANDARD | CUSTOM |
|---|---|---|
| Layer Count | 2 – 14 Layers | 14 – 32 Layers |
| Turn Time | 5 Day | 5 Weeks |
| Quantity Req. | 1 – 10000+ | 1 – 10000+ |
| Materials | FR-4 | CEM-1/FR-4/High TG FR-4/PTFE/Aluminum Base/Rogers/ Specialized material per your request |
| Plating Finish | Lead-Free HAL* | Electrolytic Hard Gold/Soft Gold/ENIG/Nickel/Immersion Silver OSP/Leaded & Lead-Free HAL |
| Maximum Panel size | MAX: 19.7” x 31.5” | MAX: 19.7” x 31.5” |
| Board Thickness | .031″ / .062″ / .093″ / .125″ | Full Range Available |
| Copper Weight | 1 oz. Inner / Up to 2 oz. Outer | 0.5 – 4 oz. Inner / 1 – 20 oz. Outer |
| Solder Mask (LPl) | Green | Various Color Options |
| Legend | White | Various Color Options |
| Min. Hole Size | 0.015″ | 0.006″ |
| Hole Tolerance | +/- 0.005″ | +/- 0.003″ (Upon Request) |
| Rout Tolerance | +/- 0.010″ | +/- 0.005″ (Upon Request) |
| Slots/Cutouts/Edges | Non-Plated Only | Plated / Non-Plated |
| Plated Holes | Plated / Non-Plated | Plated / Non-Plated |
| UL Markings/Dates | Yes** | Yes** |
| Lead-Free Markings | Yes | Yes |
| Gold Fingers | Yes | Yes |
| Fiducials | Yes | Yes |
| Scoring | Yes | Yes |
| ITAR | Yes | Yes |
| Castelated Holes | X | Yes |
| Controlled Dielectric | X | Yes |
| Controlled lmpedance | X | Yes |
| Counter Sinks | X | Yes |
| Counter BoresBlind/Buried Vias | X | Yes |
| Counter Bores | X | Yes |
| Blind/Buried Vias | X | Yes |
| Microvias | X | Yes |
| Mask Plugged Vias | X | Yes |
| Via-in-Pad | X | Yes |







